Population
Commuting time (minutes)
Labor Force | Employed | Unemployed | Unemployment Rate | |
---|---|---|---|---|
Catoosa County | 33,156 | 32,022 | 1,134 | 3.4% |
Chattooga County | 10,487 | 10,058 | 429 | 4.1% |
Dade County | 8,274 | 7,974 | 300 | 3.6% |
Walker County | 31,167 | 29,961 | 1,206 | 3.9% |
Northwest Georgia (four counties) | 83,084 | 80,015 | 3,069 | 3.7% |
Chattanooga, TN-GA MSA | 270,587 | 261,002 | 9,585 | 3.5% |
Georgia | 5,107,656 | 4,906,411 | 201,245 | 3.9% |
Source: Georgia Department of Labor, Area Profiles, 2018