Population
  • Catoosa County - 69,579
  • Chattooga County - 24,919
  • Dade County - 16,076
  • Walker County - 68,844
  • Northwest Georgia (four counties) - 179,415
  • Chattanooga, TN-GA MSA - 579,747
  • Georgia - 11,128,319

 
Employment
  Labor Force Employed Unemployed Unemployment Rate
Catoosa County 34,600 33,420 1,180 3.4%
Chattooga County 8,870 8,497 373 4.2%
Dade County 7,496 7,228 268 3.6%
Walker County 32,789 31,676 1,113 3.4%
Northwest Georgia (four counties) 86,755 80,821 2,934 3.6%
Chattanooga, TN-GA MSA 284,498 273,687 10,811 3.8%
Georgia 5,365,979 5,168,564 197,415 3.7%

Source: Esri 2024; Georgia Department of Labor, Area Profiles, 2024