Population
  • Catoosa County - 67,872
  • Chattooga County - 24,965
  • Dade County - 16,251
  • Walker County - 67,654
  • Northwest Georgia (four counties) - 176,742
  • Chattanooga, TN-GA MSA - 554,755
  • Georgia - 10,711,908

 
Employment
  Labor Force Employed Unemployed Unemployment Rate
Catoosa County 33,801 32,877 924 2.7%
Chattooga County 9,457 9,073 384 4.1%
Dade County 8,087 7,875 212 2.6%
Walker County 31,562 30,634 928 2.9%
Northwest Georgia (four counties) 82,907 80,459 2,448 3.1%
Chattanooga, TN-GA MSA 281,422 273,275 8,147 2.9%
Georgia 5,306,586 5,131,068 175,518 3.3%

Source: Georgia Department of Labor, Area Profiles, 2022