
Population
| Labor Force | Employed | Unemployed | Unemployment Rate | |
|---|---|---|---|---|
| Catoosa County | 35,409 | 34,028 | 1,381 | 3.9% |
| Chattooga County | 9,499 | 9,128 | 371 | 3.9% |
| Dade County | 8,130 | 7,780 | 350 | 4.3% |
| Walker County | 32,635 | 31,261 | 1,374 | 4.2% |
| Northwest Georgia (four counties) | 85,673 | 82,197 | 3,476 | 4.0% |
| Chattanooga, TN-GA MSA | 437,114 | 294,376 | 12,320 | 4.2% |
| Georgia | 5,602,930 | 5,362,004 | 240,926 | 4.3% |
Source: Esri 2025; Georgia Department of Labor, Area Profiles, 2025
