Population
  • Catoosa County - 69,108
  • Chattooga County - 24,955
  • Dade County - 16,300
  • Walker County - 67,742
  • Northwest Georgia (four counties) - 178,105
  • Chattanooga, TN-GA MSA - 597,977
  • Georgia - 11,033,083

 
Employment
  Labor Force Employed Unemployed Unemployment Rate
Catoosa County 32,551 31,314 1,237 3.8%
Chattooga County 8,834 8,373 341 3.9%
Dade County 7,484 7,177 307 4.1%
Walker County 30,019 28,698 1,321 4.4%
Northwest Georgia (four counties) 78,788 75,582 3,206 4.1%
Chattanooga, TN-GA MSA 280,475 270,200 10,275 4.0%
Georgia 5,234,275 5,075,093 159,182 3.0%

Source: Georgia Department of Labor, Area Profiles, 2023